
Other • 10 • 30 students • Created with AI following Aligned with National Curriculum for England
Free PDF · we'll email you a copy
Create a detailed video study plan for teaching "Sort Objects" (Numbers to 10) tailored specifically for children with Dyslexia. The study plan should guide a video creator on how to produce the video with clear instructions on pacing, engagement strategies, and visual supports optimized for Dyslexic learners. Include differentiated content at three difficulty levels (easy, standard, harder). Provide sample script excerpts and storyboard suggestions focusing on dyslexia-friendly fonts, clear layouts, and multisensory learning. The recommended video length should be around 8-12 minutes, with tips on maintaining focus and reducing cognitive load.
This 10-minute video study plan is designed for Year 1 pupils (ages 5-6) with Dyslexia, focusing on "Sort Objects" within Numbers to 10. It aligns with the National Curriculum for England’s Early Years Foundation Stage (EYFS) & Key Stage 1 Mathematics programme of study, particularly the statements on recognising, counting, and sorting objects (Number - Year 1: Count to 10, understand one-to-one correspondence, and sort objects by properties). The plan ensures multisensory engagement and dyslexia-friendly design to optimise learning and retention.
By the end of this video, pupils with Dyslexia will be able to:
| Time (mins) | Activity | Description | Dyslexia-Friendly Support |
|---|---|---|---|
| 0:00-0:30 | Introduction | Warm, friendly greeting + state learning goals using clear, simple language with visuals. | Calm tone; Sans-serif font (Comic Sans or OpenDyslexic); high contrast colours. |
| 0:30-2:30 | Explore Sorting - Easy Level | Sort 5 brightly coloured objects by colour only (e.g., red, blue blocks). | Use visuals with increased spacing, labelled objects, voiceover with clear, paced speech, repetition. |
| 2:30-5:00 | Explore Sorting - Standard Level | Sort up to 10 mixed objects by shape (circles, squares, triangles) and colour. | Use consistent symbol placement; avoid cluttered backgrounds; highlight objects as named. |
| 5:00-7:30 | Explore Sorting - Harder Level | Sort 10 objects by two features combined (e.g., shape and size). | Break the task into smaller steps with clear verbal instructions and multisensory reinforcement (e.g., sound effects on sorting). |
| 7:30-9:30 | Counting Sorted Objects | Count objects in each sorted group aloud together, reinforcing accurate 1:1 correspondence. | Use on-screen animated counters; slow voiceover pace; visual finger pointing to objects. |
| 9:30-10:00 | Consolidation & Encouragement | Recap key points using simple text and images; offer praise and encourage rewatch for mastery. | Summary screen with key words visually highlighted in dyslexic-friendly font; calm music. |
Introduction (0:00-0:30):
"Hello, friends! Today, we're going to have fun sorting objects! Do you know what sorting means? Sorting means putting things that are the same together. Let's find out how many objects we have when we sort them carefully!"
Visual: Title card with large, colourful text "Sort Objects up to 10" using OpenDyslexic font on a pale yellow background for gentle contrast.
Easy Level Sorting (0:30-2:30):
"Look at these blocks. Some are red, and some are blue. Can you help me put all the red blocks in one box, and the blue blocks in another? Let's say the colours out loud: red… blue… red… blue. Great job!"
Visual: Simple animation showing blocks moving slowly into two labelled boxes: “Red” and “Blue.” Text labels are bold with spacing and use dyslexia-friendly fonts. The voiceover is clear and deliberate.
Standard Level Sorting (2:30-5:00):
"Now, let's sort some shapes. Here are circles, squares, and triangles. Can we put all the circles together? Yes! Now the squares in another group. And the triangles last. Counting each shape group will help us know how many shapes are in each box!"
Visual: On-screen sorter with simple line drawings of coloured shapes. Each group highlighted with a subtle box outline as shapes move.
| Difficulty | Sorting Task | Visual Supports | Oral Instructions | Engagement Strategies |
|---|---|---|---|---|
| Easy | Sort 5 objects by colour only | Larger objects, bright primary colours | Short, repeated phrases; slow, clear speech | Praise after each successful sort; use clapping sounds. |
| Standard | Sort up to 10 objects by shape and colour | Colour contrast maintained; stable position of shapes | Step-by-step prompts; more detailed vocabulary | Pause for verbal responses; encourage “think aloud.” |
| Harder | Sort 10 objects by two features (e.g. shape + size) | Multisensory cues - sound effects & verbal cues for size (big, small) | Break down into mini-steps; repetition of instructions | Interactive questions embedded; positive reinforcement. |
| Scene | Visual Description | Text Elements (Dyslexia-Friendly) | Audio/Voiceover Suggestions |
|---|---|---|---|
| Opening Screen | Friendly animated character waving; title in large OpenDyslexic font on soft pastel background | "Sort Objects - Count to 10" | Calm, enthusiastic voice; slow pacing |
| Sorting by Colour | Five large coloured blocks dropping into labelled boxes "Red" and "Blue" | Labels with bold formatting and extra letter spacing | Clear instructions: "Find all the red blocks." |
| Sorting by Shape | Circles, squares, triangles drifting slowly to different labelled zones | Labels bold and spaced; shape icons alongside text | "Now, put all the circles here." |
| Sorting by Shape & Size | Objects differing in size with clear labels ("big circle," "small circle") and animated sorting action | Use gentle animations highlighting sorting groups | Break down instructions, use "big" and "small" descriptors with different tones |
| Counting Sorted Objects | Numbers 1-10 appear above sorted groups with animated counters | Numbers large, spaced, sans-serif font | Count objects aloud using fingers on screen |
| Summary & Praise | Smiling characters with stars and positive messages, e.g. “Well done! You sorted and counted!” | Large, simple text with key vocabulary highlighted | Encouraging tone; slow with pauses to absorb |
This study plan provides a clear, video-focused blueprint aligned to the National Curriculum for England with comprehensive dyslexia-friendly design. It ensures learners can access, engage with, and confidently master sorting objects up to 10, building firm foundations in early mathematics.
Enjoy creating a powerful, inclusive educational video experience that empowers all young learners!
Join thousands of teachers using Kuraplan AI to create personalized lesson plans that align with Aligned with National Curriculum for England in minutes, not hours.
Created with Kuraplan AI
Generated using gpt-4.1-mini-2025-04-14
🌟 Trusted by 1000+ Schools
Join educators across United Kingdom