MathsFreePrintable

10x10 Multiplication Grids

A free, printable maths worksheet ready for your classroom. Download instantly, print, and hand out to your students — no account needed.

10x10 Multiplication Grids worksheet preview
```html

10x10 Multiplication Grids

Multiplication grid worksheet

📊 Level 2 Grid - Basic Multiplication

Instructions: Complete each multiplication problem in the grid below. Focus on your 2s, 5s, and 10s tables.

2 × 3 = ____ 5 × 4 = ____ 10 × 2 = ____ 3 × 3 = ____ 2 × 5 = ____ 4 × 2 = ____ 5 × 5 = ____ 10 × 3 = ____ 2 × 2 = ____ 3 × 4 = ____
5 × 2 = ____ 10 × 4 = ____ 2 × 6 = ____ 5 × 3 = ____ 4 × 4 = ____ 10 × 5 = ____ 2 × 7 = ____ 3 × 5 = ____ 5 × 6 = ____ 10 × 1 = ____
3 × 2 = ____ 2 × 8 = ____ 5 × 7 = ____ 10 × 6 = ____ 4 × 3 = ____ 2 × 9 = ____ 5 × 8 = ____ 3 × 6 = ____ 10 × 7 = ____ 2 × 4 = ____
5 × 9 = ____ 4 × 5 = ____ 10 × 8 = ____ 3 × 7 = ____ 2 × 10 = ____ 5 × 10 = ____ 4 × 6 = ____ 10 × 9 = ____ 3 × 8 = ____ 6 × 2 = ____
7 × 2 = ____ 4 × 7 = ____ 10 × 10 = ____ 3 × 9 = ____ 6 × 3 = ____ 5 × 1 = ____ 8 × 2 = ____ 4 × 8 = ____ 3 × 10 = ____ 7 × 3 = ____
6 × 4 = ____ 9 × 2 = ____ 4 × 9 = ____ 7 × 4 = ____ 6 × 5 = ____ 8 × 3 = ____ 9 × 3 = ____ 4 × 10 = ____ 7 × 5 = ____ 6 × 6 = ____
8 × 4 = ____ 9 × 4 = ____ 7 × 6 = ____ 6 × 7 = ____ 8 × 5 = ____ 9 × 5 = ____ 7 × 7 = ____ 6 × 8 = ____ 8 × 6 = ____ 9 × 6 = ____
7 × 8 = ____ 6 × 9 = ____ 8 × 7 = ____ 9 × 7 = ____ 7 × 9 = ____ 6 × 10 = ____ 8 × 8 = ____ 9 × 8 = ____ 7 × 10 = ____ 8 × 9 = ____
9 × 9 = ____ 8 × 10 = ____ 9 × 10 = ____ 1 × 1 = ____ 1 × 2 = ____ 1 × 3 = ____ 1 × 4 = ____ 1 × 5 = ____ 1 × 6 = ____ 1 × 7 = ____
1 × 8 = ____ 1 × 9 = ____ 1 × 10 = ____ 0 × 5 = ____ 0 × 8 = ____ 0 × 3 = ____ 0 × 10 = ____ 11 × 2 = ____ 11 × 5 = ____ 11 × 10 = ____

📊 Level 3 Grid - Advanced Multiplication

Instructions: Complete each multiplication problem in the grid below. This includes two-digit by one-digit multiplication.

12 × 3 = ____ 15 × 2 = ____ 11 × 4 = ____ 13 × 3 = ____ 14 × 2 = ____ 16 × 2 = ____ 12 × 4 = ____ 11 × 6 = ____ 15 × 3 = ____ 13 × 4 = ____
17 × 2 = ____ 12 × 5 = ____ 14 × 3 = ____ 11 × 7 = ____ 16 × 3 = ____ 13 × 5 = ____ 18 × 2 = ____ 15 × 4 = ____ 12 × 6 = ____ 14 × 4 = ____
11 × 8 = ____ 17 × 3 = ____ 19 × 2 = ____ 13 × 6 = ____ 16 × 4 = ____ 12 × 7 = ____ 15 × 5 = ____ 14 × 5 = ____ 18 × 3 = ____ 11 × 9 = ____
20 × 2 = ____ 13 × 7 = ____ 17 × 4 = ____ 12 × 8 = ____ 16 × 5 = ____ 15 × 6 = ____ 14 × 6 = ____ 19 × 3 = ____ 18 × 4 = ____ 11 × 10 = ____
21 × 2 = ____ 13 × 8 = ____ 20 × 3 = ____ 12 × 9 = ____ 17 × 5 = ____ 16 × 6 = ____ 15 × 7 = ____ 14 × 7 = ____ 19 × 4 = ____ 18 × 5 = ____
22 × 2 = ____ 13 × 9 = ____ 21 × 3 = ____ 12 × 10 = ____ 20 × 4 = ____ 17 × 6 = ____ 16 × 7 = ____ 15 × 8 = ____ 14 × 8 = ____ 19 × 5 = ____
18 × 6 = ____ 23 × 2 = ____ 13 × 10 = ____ 22 × 3 = ____ 21 × 4 = ____ 20 × 5 = ____ 17 × 7 = ____ 16 × 8 = ____ 15 × 9 = ____ 14 × 9 = ____
19 × 6 = ____ 18 × 7 = ____ 24 × 2 = ____ 23 × 3 = ____ 22 × 4 = ____ 21 × 5 = ____ 20 × 6 = ____ 17 × 8 = ____ 16 × 9 = ____ 15 × 10 = ____
14 × 10 = ____ 19 × 7 = ____ 18 × 8 = ____ 25 × 2 = ____ 24 × 3 = ____ 23 × 4 = ____ 22 × 5 = ____ 21 × 6 = ____ 20 × 7 = ____ 17 × 9 = ____
16 × 10 = ____ 19 × 8 = ____ 18 × 9 = ____

About This Worksheet

Free Download

No sign-up, no email, no paywall. Just download and print.

Print-Ready

Formatted for standard paper. Clean layout, easy to read.

AI-Generated

Created with Kuraplan's AI, designed for real classroom use.

For Teachers & Parents

Use in classrooms, for homework, tutoring, or homeschool.

Need a custom version of this worksheet?

Kuraplan's AI generates custom worksheets in seconds — differentiated for every learner, aligned to your curriculum.

Generate Custom Worksheets — Free
No credit card Curriculum-aligned Under 60 seconds