MathsFreePrintable

Multiplication Grid Quizzes

A free, printable maths worksheet ready for your classroom. Download instantly, print, and hand out to your students — no account needed.

Multiplication Grid Quizzes worksheet preview

Multiplication Grid Quizzes

Multiplication grid worksheet

📊 Level 2 Multiplication Grid

Instructions: Complete each multiplication problem in the grid below. Focus on your 2s, 5s, 10s, and tables up to 9×9.

3 × 2 = ___ 5 × 4 = ___ 2 × 7 = ___ 10 × 3 = ___ 4 × 5 = ___ 6 × 2 = ___ 3 × 3 = ___ 5 × 6 = ___ 8 × 2 = ___
7 × 5 = ___ 2 × 9 = ___ 10 × 6 = ___ 4 × 4 = ___ 3 × 8 = ___ 5 × 2 = ___ 6 × 7 = ___ 9 × 3 = ___ 2 × 4 = ___
5 × 8 = ___ 10 × 4 = ___ 3 × 6 = ___ 7 × 2 = ___ 4 × 9 = ___ 5 × 5 = ___ 8 × 3 = ___ 2 × 6 = ___ 9 × 5 = ___
6 × 4 = ___ 2 × 8 = ___ 10 × 7 = ___ 3 × 5 = ___ 7 × 7 = ___ 4 × 2 = ___ 5 × 9 = ___ 6 × 6 = ___ 8 × 5 = ___
2 × 3 = ___ 9 × 4 = ___ 5 × 7 = ___ 10 × 8 = ___ 3 × 4 = ___ 6 × 5 = ___ 2 × 5 = ___ 8 × 4 = ___ 7 × 3 = ___
4 × 6 = ___ 5 × 3 = ___ 9 × 2 = ___ 6 × 8 = ___ 10 × 5 = ___ 3 × 7 = ___ 2 × 2 = ___ 7 × 4 = ___ 5 × 1 = ___
8 × 6 = ___ 3 × 9 = ___ 4 × 7 = ___ 2 × 1 = ___ 6 × 3 = ___ 9 × 6 = ___ 5 × 10 = ___ 7 × 8 = ___ 4 × 3 = ___
10 × 2 = ___ 6 × 9 = ___ 8 × 7 = ___ 3 × 1 = ___ 5 × 4 = ___ 7 × 6 = ___ 9 × 8 = ___ 2 × 10 = ___ 4 × 1 = ___
6 × 1 = ___ 8 × 8 = ___ 9 × 9 = ___ 7 × 9 = ___ 10 × 9 = ___ 8 × 9 = ___ 6 × 10 = ___ 9 × 7 = ___ 10 × 10 = ___

🚀 Level 3 Multiplication Grid

Instructions: Complete each multiplication problem in the grid below. This includes two-digit by one-digit multiplication and challenging single-digit problems.

12 × 3 = ___ 7 × 8 = ___ 15 × 2 = ___ 9 × 6 = ___ 14 × 4 = ___ 8 × 7 = ___ 11 × 5 = ___ 6 × 9 = ___ 13 × 3 = ___
9 × 7 = ___ 16 × 2 = ___ 8 × 8 = ___ 12 × 6 = ___ 7 × 9 = ___ 15 × 4 = ___ 9 × 8 = ___ 11 × 7 = ___ 6 × 8 = ___
14 × 5 = ___ 8 × 9 = ___ 13 × 6 = ___ 7 × 7 = ___ 16 × 3 = ___ 9 × 9 = ___ 12 × 4 = ___ 6 × 7 = ___ 17 × 2 = ___
11 × 8 = ___ 7 × 6 = ___ 15 × 5 = ___ 8 × 6 = ___ 14 × 3 = ___ 9 × 4 = ___ 13 × 7 = ___ 6 × 6 = ___ 18 × 2 = ___
12 × 7 = ___ 8 × 4 = ___ 16 × 5 = ___ 7 × 5 = ___ 11 × 9 = ___ 6 × 5 = ___ 14 × 6 = ___ 9 × 3 = ___ 17 × 4 = ___
13 × 5 = ___ 7 × 4 = ___ 15 × 6 = ___ 8 × 5 = ___ 12 × 8 = ___ 6 × 4 = ___ 16 × 6 = ___ 9 × 5 = ___ 18 × 3 = ___
11 × 6 = ___ 14 × 7 = ___ 7 × 3 = ___ 17 × 5 = ___ 8 × 3 = ___ 13 × 8 = ___ 6 × 3 = ___ 15 × 7 = ___ 9 × 2 = ___
16 × 4 = ___ 12 × 5 = ___ 18 × 4 = ___ 7 × 2 = ___ 11 × 4 = ___ 14 × 8 = ___ 8 × 2 = ___ 13 × 4 = ___ 19 × 3 = ___
17 × 6 = ___ 15 × 8 = ___ 12 × 9 = ___ 16 × 7 = ___ 18 × 5 = ___ 11 × 3 = ___ 14 × 9 = ___ 13 × 9 = ___ 19 × 4 = ___

About This Worksheet

Free Download

No sign-up, no email, no paywall. Just download and print.

Print-Ready

Formatted for standard paper. Clean layout, easy to read.

AI-Generated

Created with Kuraplan's AI, designed for real classroom use.

For Teachers & Parents

Use in classrooms, for homework, tutoring, or homeschool.

Need a custom version of this worksheet?

Kuraplan's AI generates custom worksheets in seconds — differentiated for every learner, aligned to your curriculum.

Generate Custom Worksheets — Free
No credit card Curriculum-aligned Under 60 seconds