MathsFreePrintable
Number Bonds to 10
A free maths worksheet ready for your classroom. Open in Kuraplan to grab the print-ready PDF, customize it for your students, or generate a fresh version in seconds.

Number Bonds to 10
📅 Monday - Number Bonds to 10
| 1. 2 + ___ = 10 | 2. 5 + ___ = 10 | 3. 7 + ___ = 10 | 4. 1 + ___ = 10 |
| 5. 10 - 3 = ___ | 6. 10 - 6 = ___ | 7. 10 - 8 = ___ | 8. 10 - 4 = ___ |
| 9. 0 + ___ = 10 | 10. 9 + ___ = 10 | 11. 6 + ___ = 10 | 12. 3 + ___ = 10 |
| 13. 10 - 2 = ___ | 14. 10 - 7 = ___ | 15. 10 - 1 = ___ | 16. 10 - 5 = ___ |
| 17. 8 + ___ = 10 | 18. 4 + ___ = 10 | 19. 10 - 9 = ___ | 20. 10 - 0 = ___ |
📅 Tuesday - Number Bonds to 10
| 1. 3 + ___ = 10 | 2. 8 + ___ = 10 | 3. 1 + ___ = 10 | 4. 6 + ___ = 10 |
| 5. 10 - 4 = ___ | 6. 10 - 7 = ___ | 7. 10 - 2 = ___ | 8. 10 - 9 = ___ |
| 9. 5 + ___ = 10 | 10. 0 + ___ = 10 | 11. 7 + ___ = 10 | 12. 2 + ___ = 10 |
| 13. 10 - 6 = ___ | 14. 10 - 3 = ___ | 15. 10 - 8 = ___ | 16. 10 - 1 = ___ |
| 17. 9 + ___ = 10 | 18. 4 + ___ = 10 | 19. 10 - 5 = ___ | 20. 10 - 0 = ___ |
📅 Wednesday - Number Bonds to 10
| 1. 4 + ___ = 10 | 2. 7 + ___ = 10 | 3. 9 + ___ = 10 | 4. 2 + ___ = 10 |
| 5. 10 - 5 = ___ | 6. 10 - 8 = ___ | 7. 10 - 1 = ___ | 8. 10 - 6 = ___ |
| 9. 1 + ___ = 10 | 10. 8 + ___ = 10 | 11. 3 + ___ = 10 | 12. 5 + ___ = 10 |
| 13. 10 - 9 = ___ | 14. 10 - 2 = ___ | 15. 10 - 7 = ___ | 16. 10 - 4 = ___ |
| 17. 6 + ___ = 10 | 18. 0 + ___ = 10 | 19. 10 - 3 = ___ | 20. 10 - 0 = ___ |
📅 Thursday - Number Bonds to 10
| 1. 6 + ___ = 10 | 2. 2 + ___ = 10 | 3. 8 + ___ = 10 | 4. 5 + ___ = 10 |
| 5. 10 - 1 = ___ | 6. 10 - 4 = ___ | 7. 10 - 9 = ___ | 8. 10 - 7 = ___ |
| 9. 3 + ___ = 10 | 10. 9 + ___ = 10 | 11. 1 + ___ = 10 | 12. 7 + ___ = 10 |
| 13. 10 - 8 = ___ | 14. 10 - 5 = ___ | 15. 10 - 2 = ___ | 16. 10 - 6 = ___ |
| 17. 0 + ___ = 10 | 18. 4 + ___ = 10 | 19. 10 - 3 = ___ | 20. 10 - 0 = ___ |
📅 Friday - Number Bonds to 10
| 1. 5 + ___ = 10 | 2. 1 + ___ = 10 | 3. 4 + ___ = 10 | 4. 8 + ___ = 10 |
| 5. 10 - 7 = ___ | 6. 10 - 3 = ___ | 7. 10 - 6 = ___ | 8. 10 - 2 = ___ |
| 9. 7 + ___ = 10 | 10. 3 + ___ = 10 | 11. 0 + ___ = 10 | 12. 6 + ___ = 10 |
| 13. 10 - 4 = ___ | 14. 10 - 9 = ___ | 15. 10 - 1 = ___ | 16. 10 - 8 = ___ |
| 17. 2 + ___ = 10 | 18. 9 + ___ = 10 | 19. 10 - 5 = ___ | 20. 10 - 0 = ___ |
About This Worksheet
Free in Kuraplan
Sign up free, grab the PDF, and customize it for your class.
Print-Ready
Formatted for standard paper. Clean layout, easy to read.
AI-Generated
Created with Kuraplan's AI, designed for real classroom use.
For Teachers & Parents
Use in classrooms, for homework, tutoring, or homeschool.
Need a custom version of this worksheet?
Kuraplan's AI generates custom worksheets in seconds — differentiated for every learner, aligned to your curriculum.
Generate Custom Worksheets — Free No credit card Curriculum-aligned Under 60 seconds
More Maths Worksheets

Year 7
Number Sense and Operations
Free
Year 6
Whole Number Skills
Free
Year 8
Improper Fractions and Mixed Numbers
Free
Year 8
Improper Fractions, Mixed Numbers
Free
Year 8
Improper Fractions and Mixed Numbers
Free
Year 5
Mixed Numbers and Improper Fractions
Free
Year 1
My Number Organiser
Free
Year 3