MathsFreePrintable
Multiplication Division Fact Fluency
A free maths worksheet ready for your classroom. Open in Kuraplan to grab the print-ready PDF, customize it for your students, or generate a fresh version in seconds.

Multiplication Division Fact Fluency
🔢 Maths Challenge - 2× Facts
Challenge 1
1. 2 × 1 = ____
2. 2 × 2 = ____
3. 2 × 3 = ____
4. 2 × 4 = ____
5. 2 × 5 = ____
6. 2 × 6 = ____
7. 2 × 7 = ____
8. 2 × 8 = ____
9. 2 × 9 = ____
10. 2 × 10 = ____
Challenge 2
1. 3 × 1 = ____
2. 3 × 2 = ____
3. 3 × 3 = ____
4. 3 × 4 = ____
5. 3 × 5 = ____
6. 3 × 6 = ____
7. 3 × 7 = ____
8. 3 × 8 = ____
9. 3 × 9 = ____
10. 3 × 10 = ____
11. 3 × 11 = ____
12. 3 × 12 = ____
Challenge 3
1. 4 × 1 = ____
2. 4 × 2 = ____
3. 4 × 3 = ____
4. 4 × 4 = ____
5. 4 × 5 = ____
6. 4 × 6 = ____
7. 4 × 7 = ____
8. 4 × 8 = ____
9. 4 × 9 = ____
10. 4 × 10 = ____
11. 4 × 11 = ____
12. 4 × 12 = ____
13. 2 × 6 = ____
14. 3 × 8 = ____
15. 4 × 9 = ____
Challenge 4
1. 5 × 1 = ____
2. 5 × 2 = ____
3. 5 × 3 = ____
4. 5 × 4 = ____
5. 5 × 5 = ____
6. 5 × 6 = ____
7. 5 × 7 = ____
8. 5 × 8 = ____
9. 5 × 9 = ____
10. 5 × 10 = ____
11. 5 × 11 = ____
12. 5 × 12 = ____
13. 2 × 7 = ____
14. 3 × 9 = ____
15. 4 × 8 = ____
16. 6 × 7 = ____
17. 7 × 8 = ____
18. 8 × 9 = ____
➗ Division Challenge
Challenge 1
1. 4 ÷ 2 = ____
2. 6 ÷ 2 = ____
3. 8 ÷ 2 = ____
4. 10 ÷ 2 = ____
5. 12 ÷ 2 = ____
6. 14 ÷ 2 = ____
7. 16 ÷ 2 = ____
8. 18 ÷ 2 = ____
9. 20 ÷ 2 = ____
10. 24 ÷ 2 = ____
Challenge 2
1. 9 ÷ 3 = ____
2. 12 ÷ 3 = ____
3. 15 ÷ 3 = ____
4. 18 ÷ 3 = ____
5. 21 ÷ 3 = ____
6. 24 ÷ 3 = ____
7. 27 ÷ 3 = ____
8. 30 ÷ 3 = ____
9. 33 ÷ 3 = ____
10. 36 ÷ 3 = ____
11. 16 ÷ 4 = ____
12. 20 ÷ 4 = ____
Challenge 3
1. 25 ÷ 5 = ____
2. 30 ÷ 5 = ____
3. 35 ÷ 5 = ____
4. 40 ÷ 5 = ____
5. 45 ÷ 5 = ____
6. 50 ÷ 5 = ____
7. 36 ÷ 6 = ____
8. 42 ÷ 6 = ____
9. 48 ÷ 6 = ____
10. 54 ÷ 6 = ____
11. 49 ÷ 7 = ____
12. 56 ÷ 7 = ____
13. 63 ÷ 7 = ____
14. 64 ÷ 8 = ____
15. 72 ÷ 8 = ____
Challenge 4
1. 81 ÷ 9 = ____
2. 90 ÷ 9 = ____
3. 100 ÷ 10 = ____
4. 110 ÷ 10 = ____
5. 120 ÷ 10 = ____
6. 121 ÷ 11 = ____
7. 132 ÷ 11 = ____
8. 144 ÷ 12 = ____
9. 24 ÷ 6 = ____
10. 28 ÷ 7 = ____
11. 32 ÷ 8 = ____
12. 36 ÷ 9 = ____
13. 45 ÷ 9 = ____
14. 60 ÷ 12 = ____
15. 77 ÷ 11 = ____
16. 84 ÷ 12 = ____
17. 96 ÷ 12 = ____
18. 108 ÷ 12 = ____
About This Worksheet
Free in Kuraplan
Sign up free, grab the PDF, and customize it for your class.
Print-Ready
Formatted for standard paper. Clean layout, easy to read.
AI-Generated
Created with Kuraplan's AI, designed for real classroom use.
For Teachers & Parents
Use in classrooms, for homework, tutoring, or homeschool.
Need a custom version of this worksheet?
Kuraplan's AI generates custom worksheets in seconds — differentiated for every learner, aligned to your curriculum.
Generate Custom Worksheets — Free No credit card Curriculum-aligned Under 60 seconds







