
Other • kindergarten • 60 • 25 students • Created with AI following Aligned with Common Core State Standards
Free PDF · we'll email you a copy
Create a combined scope and sequence outline document for Kindergarten and 1st grade Georgia Standards of Excellence (GSE) side by side for four subjects: ELA, Math, Science, and Social Studies. Organize the document by learning domains/topics within each subject, showing Kindergarten standards in one column and 1st grade standards in the adjacent column for clear progression. The outline should be easy to follow and suitable for curriculum planning purposes.
This document presents a side-by-side scope and sequence comparing Kindergarten and 1st Grade standards as outlined in the Georgia Standards of Excellence (GSE). It covers four core subjects: English Language Arts (ELA), Math, Science, and Social Studies, organized by learning domains/topics within each subject. This framework supports clear progression and effective curriculum planning based on Common Core-aligned standards.
| Learning Domain / Topic | Kindergarten GSE Standards | 1st Grade GSE Standards |
|---|---|---|
| Foundational Skills | CCSS.ELA-LITERACY.RF.K.1 - Demonstrate understanding of the organization and basic features of print. | CCSS.ELA-LITERACY.RF.1.1 - Demonstrate understanding of the organization and basic features of print; recognize the difference between letters, words, and sentences. |
| CCSS.ELA-LITERACY.RF.K.2 - Phonological awareness (rhyming, blending sounds) | CCSS.ELA-LITERACY.RF.1.2 - Know and apply grade-level phonics and word analysis skills in decoding words. | |
| CCSS.ELA-LITERACY.RF.K.3 - Know letter-sound relationships | CCSS.ELA-LITERACY.RF.1.3 - Know and apply grade-level phonics and word analysis skills in decoding words. | |
| Reading Informational Text | CCSS.ELA-LITERACY.RI.K.1 - With prompting, ask and answer questions about key details in a text. | CCSS.ELA-LITERACY.RI.1.1 - Ask and answer questions about key details in a text. |
| CCSS.ELA-LITERACY.RI.K.3 - Identify characters, settings, and major events. | CCSS.ELA-LITERACY.RI.1.3 - Describe the connection between two individuals, events, ideas, or pieces of information. | |
| Writing | CCSS.ELA-LITERACY.W.K.2 - Use a combination of drawing, dictating, and writing to compose informative/explanatory texts. | CCSS.ELA-LITERACY.W.1.2 - Write informative/explanatory texts with facts and details. |
| CCSS.ELA-LITERACY.W.K.3 - Use a combination of drawing, dictating, and writing to narrate. | CCSS.ELA-LITERACY.W.1.3 - Write narratives recounting two or more events in order. |
| Learning Domain / Topic | Kindergarten GSE Standards | 1st Grade GSE Standards |
|---|---|---|
| Counting & Cardinality / Number & Operations | CCSS.MATH.CONTENT.K.CC.A.1 - Count to 100 by ones and tens. | CCSS.MATH.CONTENT.1.NBT.A.1 - Count to 120, starting at any number less than 120. |
| CCSS.MATH.CONTENT.K.CC.B.4 - Understand the relationship between numbers and quantities. | CCSS.MATH.CONTENT.1.OA.A.1 - Use addition and subtraction within 20 to solve word problems. | |
| CCSS.MATH.CONTENT.K.OA.A.1 - Represent addition and subtraction with objects, fingers, etc. | CCSS.MATH.CONTENT.1.OA.C.6 - Add and subtract within 20, demonstrating fluency for addition and subtraction within 10. | |
| Geometry | CCSS.MATH.CONTENT.K.G.A.2 - Correctly name shapes regardless of size or orientation. | CCSS.MATH.CONTENT.1.G.A.1 - Distinguish between defining attributes of shapes and non-examples. |
| Learning Domain / Topic | Kindergarten GSE Standards | 1st Grade GSE Standards |
|---|---|---|
| Life Science | SKE1 - Investigate characteristics and needs of living things. | S1L1 - Students will demonstrate an understanding of life cycles and basic needs of organisms. |
| Physical Science | SKE2 - Observe and describe properties of objects and materials. | S1P1 - Students will investigate and describe the properties of matter. |
| Earth Science | SKE3 - Observe and describe weather changes and seasonal patterns. | S1E1 - Students will investigate and describe patterns in weather and seasons. |
| Learning Domain / Topic | Kindergarten GSE Standards | 1st Grade GSE Standards |
|---|---|---|
| Civics/Government | SSKE1 - Understand rules and why they are important. | SS1CG1 - Understand roles and responsibilities of leaders in the classroom, community, and country. |
| Geography | SSKE2 - Identify location and special places in the classroom, school, and community. | SS1G1 - Use simple maps and globes to identify land and water features and locations. |
| Economics | SSKE3 - Recognize that people have wants and needs. | SS1E1 - Understand the difference between goods and services and why people exchange them. |
If you would like, I can also generate detailed 60-minute lesson plans for specific units or standards based on this document!
Join thousands of teachers using Kuraplan AI to create personalized lesson plans that align with Aligned with Common Core State Standards in minutes, not hours.
Created with Kuraplan AI
Generated using gpt-4.1-mini-2025-04-14
🌟 Trusted by 1000+ Schools
Join educators across United States